Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 12 | 11 | 20 | Poor - Between 1-4 km | 93 | 91 | 9 | 0 | |
06:00 | 11 | 13 | 18 | Moderate - Between 4-10 km | 92 | 58 | 9 | 0 | |
09:00 | 10 | 13 | 20 | Very good - Between 20-40 km | 89 | 85 | 6 | 1 | |
12:00 | 12 | 9 | 13 | Very good - Between 20-40 km | 72 | 11 | 10 | 2 | |
15:00 | 13 | 4 | 7 | Very good - Between 20-40 km | 58 | 1 | 12 | 1 | |
18:00 | 12 | 11 | 13 | Very good - Between 20-40 km | 62 | 4 | 9 | 0 | |
21:00 | 10 | 7 | 11 | Very good - Between 20-40 km | 71 | 5 | 9 | 0 |
Weather details provided by the MET Office.