Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 15 | 2 | 7 | Good - Between 10-20 km | 70 | 0 | 15 | 0 | |
03:00 | 15 | 4 | 11 | Very good - Between 20-40 km | 68 | 0 | 14 | 0 | |
06:00 | 14 | 4 | 9 | Good - Between 10-20 km | 72 | 0 | 14 | 1 | |
09:00 | 21 | 4 | 9 | Good - Between 10-20 km | 52 | 0 | 20 | 4 | |
12:00 | 25 | 7 | 11 | Very good - Between 20-40 km | 36 | 0 | 24 | 7 | |
15:00 | 26 | 7 | 9 | Very good - Between 20-40 km | 39 | 0 | 25 | 4 | |
18:00 | 23 | 9 | 13 | Very good - Between 20-40 km | 51 | 0 | 22 | 1 | |
21:00 | 18 | 4 | 9 | Very good - Between 20-40 km | 67 | 0 | 18 | 0 |
Weather details provided by the MET Office.