Room Rates
Royal London Yacht Club Bedroom Rates for 2023 for Non-Members
Room | Low season* | Standard rate | Cowes Classic Week and Cowes Week |
F1 per bed group and EYA F1 family room min 3 people F1 family room 4 people | £60 £180 £240 | £60 £180 £240 | £60 £180 £240 |
Room 2 (Double En Suite) | £140 | £170 | £190 |
Room 3 (Twin or Double En Suite with sea view) | £150 | £180 | £200 |
Room 4 (Single, with sea view) | £105 | £120 | £125 |
Room 5 (Single, with sea view) | £105 | £120 | £125 |
Room 6 (Twin or Double En Suite with sea view) | £150 | £180 | £200 |
Room 7 (Twin or Double En Suite) | £140 | £170 | £190 |
Room 8 (2nd floor Twin or Double En Suite) | £130 | £145 | £175 |
Room 9 (2nd floor Twin or Double En Suite with sea view) | £140 | £170 | £190 |
Room 10 (2nd floor Twin or Double En Suite with sea view) | £140 | £170 | £190 |
Room 11 (2nd floor Twin or Double En Suite) | £130 | £145 | £175 |
*Low season is from 1st March to 31st March 2023 and 1st November to 29th February 2024
A surcharge of £10 per stay will be added for those wishing to bring their dog.
Last updated 12:43 on 5 November 2024